Ward C vs Private: How Much More Does a Private Ward Cost?
On average, a Private ward costs 6.3x more than Ward C across 98 medical conditions in Singapore. The gap ranges from 0.2x for some procedures to 21.4x for others. All costs from MOH Bill Size Benchmarks, January–December 2023.
What's the difference between ward classes?
Singapore public hospitals offer four ward classes. The main differences are room size, subsidy level, and whether you choose your doctor.
- Ward C
- 8–9 beds per room. Highest government subsidy (up to 80%). You cannot choose your doctor. Lowest out-of-pocket cost for Singapore Citizens.
- Ward B2
- 6 beds per room. Moderate subsidy (up to 65%). You cannot choose your doctor. This is the ward class MediShield Life is designed for.
- Ward B1
- 4 beds per room. Lower subsidy (up to 20%). You can choose your doctor. Air-conditioned. Noticeably more expensive than B2.
- Private (A)
- Single or twin room. No government subsidy. You choose your doctor. Air-conditioned with ensuite bathroom. This is also the default at private hospitals.
Biggest cost gaps (top 10)
These conditions have the largest price difference between Ward C and Private wards. The multiplier shows how many times more the Private ward costs compared to Ward C.
Full comparison (98 conditions)
All conditions sorted by cost multiplier, highest first. Click any row for the full cost breakdown.
| # | Condition | Ward C High | Private High | Gap |
|---|---|---|---|---|
| 1 | Pancreatitis | $3,314 | $70,796 | 21.4x |
| 2 | Heart Failure | $3,113 | $58,701 | 18.9x |
| 3 | Seizure or Epilepsy | $3,110 | $53,032 | 17.1x |
| 4 | Complications from Medical Treatment | $2,907 | $44,441 | 15.3x |
| 5 | Liver Failure | $3,891 | $56,847 | 14.6x |
| 6 | Pneumonia | $4,291 | $57,765 | 13.5x |
| 7 | Sepsis (blood Infection) | $5,550 | $73,458 | 13.2x |
| 8 | Diabetes Complications | $8,953 | $115,695 | 12.9x |
| 9 | Severe Urinary Tract Infection | $3,377 | $42,997 | 12.7x |
| 10 | Dangerously High Blood Pressure | $2,015 | $23,413 | 11.6x |
| 11 | Fainting and Collapse | $2,410 | $26,526 | 11.0x |
| 12 | Nerve Disorder | $3,495 | $38,036 | 10.9x |
| 13 | Tonsil Removal | $1,942 | $19,013 | 9.8x |
| 14 | Angina / Coronary Artery Disease | $2,180 | $21,034 | 9.6x |
| 15 | Liver Cancer | $14,833 | $138,516 | 9.3x |
| 16 | Thyroid Cancer | $7,442 | $67,354 | 9.1x |
| 17 | Bladder Surgery | $9,785 | $84,574 | 8.6x |
| 18 | Infection After Surgery | $3,154 | $26,514 | 8.4x |
| 19 | Appendicitis | $4,316 | $36,003 | 8.3x |
| 20 | Heart Attack | $14,762 | $122,421 | 8.3x |
| 21 | Breast Cancer | $4,493 | $37,105 | 8.3x |
| 22 | Dementia | $6,280 | $51,102 | 8.1x |
| 23 | Mystery Fever | $2,699 | $21,714 | 8.0x |
| 24 | Severe Food Poisoning | $1,894 | $14,941 | 7.9x |
| 25 | Severe Headache or Migraine | $1,613 | $12,693 | 7.9x |
| 26 | Cataract Surgery | $2,961 | $22,851 | 7.7x |
| 27 | Hospital Investigation | $2,705 | $20,860 | 7.7x |
| 28 | Blood Disorder | $4,016 | $30,003 | 7.5x |
| 29 | Prostate Problems (BPH) | $3,790 | $28,206 | 7.4x |
| 30 | Anal Fissure or Fistula Problems | $3,330 | $24,004 | 7.2x |
| 31 | Sinus Surgery | $4,787 | $34,335 | 7.2x |
| 32 | Eye Surgery | $4,359 | $31,175 | 7.2x |
| 33 | Circumcision | $1,305 | $9,304 | 7.1x |
| 34 | Haemorrhoid Surgery | $2,142 | $14,718 | 6.9x |
| 35 | Severe Throat Infection | $1,621 | $11,130 | 6.9x |
| 36 | Gallstones | $6,724 | $45,693 | 6.8x |
| 37 | Hand Injury | $3,800 | $25,760 | 6.8x |
| 38 | Kidney or Bladder Cancer | $9,325 | $62,958 | 6.8x |
| 39 | Lung Cancer | $13,336 | $88,885 | 6.7x |
| 40 | Retinal Detachment | $4,737 | $30,850 | 6.5x |
| 41 | Prostate Cancer | $11,140 | $71,599 | 6.4x |
| 42 | Emergency Dental Treatment | $2,219 | $14,253 | 6.4x |
| 43 | Hip Fracture | $9,725 | $62,257 | 6.4x |
| 44 | Severe Asthma or COPD Attack | $2,894 | $17,458 | 6.0x |
| 45 | Brain Tumour | $21,560 | $129,341 | 6.0x |
| 46 | Varicose Vein Treatment | $2,434 | $14,135 | 5.8x |
| 47 | Colorectal Cancer | $12,300 | $70,218 | 5.7x |
| 48 | Stomach Cancer | $12,957 | $70,218 | 5.4x |
| 49 | Serious Skin Condition | $7,552 | $39,979 | 5.3x |
| 50 | Ankle or Leg Fracture | $8,166 | $41,943 | 5.1x |
| 51 | Cervical or Uterine Cancer | $10,490 | $53,336 | 5.1x |
| 52 | Abdominal Surgery | $10,023 | $50,689 | 5.1x |
| 53 | Severe Allergic Reaction | $1,089 | $5,499 | 5.0x |
| 54 | Gynaecological Problems | $8,078 | $40,740 | 5.0x |
| 55 | Vascular Access Line | $23,163 | $116,460 | 5.0x |
| 56 | Lung Failure | $5,503 | $27,609 | 5.0x |
| 57 | Heart Rhythm Problems | $13,407 | $66,834 | 5.0x |
| 58 | Pain Management Injections | $6,607 | $32,043 | 4.8x |
| 59 | Crohn's Disease or Ulcerative Colitis | $2,923 | $14,137 | 4.8x |
| 60 | Chest Surgery | $10,106 | $48,836 | 4.8x |
| 61 | Leukaemia or Lymphoma | $30,446 | $147,057 | 4.8x |
| 62 | Foot Surgery | $7,842 | $36,898 | 4.7x |
| 63 | Metabolic or Endocrine Disorder | $19,430 | $91,284 | 4.7x |
| 64 | Uterine Fibroids | $7,542 | $35,116 | 4.7x |
| 65 | Serious Eye Infection | $3,476 | $15,414 | 4.4x |
| 66 | Wrist or Arm Fracture | $10,259 | $43,719 | 4.3x |
| 67 | Testicular Problems | $3,885 | $16,297 | 4.2x |
| 68 | Kidney Failure | $27,665 | $115,695 | 4.2x |
| 69 | Shoulder Injury | $13,414 | $55,434 | 4.1x |
| 70 | Back Surgery | $26,554 | $108,030 | 4.1x |
| 71 | Ear Surgery | $22,995 | $93,269 | 4.1x |
| 72 | Endoscopy or Colonoscopy | $4,732 | $18,818 | 4.0x |
| 73 | Hip Replacement | $17,067 | $66,370 | 3.9x |
| 74 | Stroke | $19,493 | $75,662 | 3.9x |
| 75 | Childbirth and Delivery | $5,635 | $21,453 | 3.8x |
| 76 | Heart and Circulation Problems | $4,039 | $15,298 | 3.8x |
| 77 | Gynecomastia Surgery | $3,828 | $13,739 | 3.6x |
| 78 | Knee Replacement | $21,247 | $76,247 | 3.6x |
| 79 | ENT Treatment | $4,435 | $15,734 | 3.5x |
| 80 | Meningitis | $10,441 | $35,857 | 3.4x |
| 81 | ACL Tear | $12,953 | $43,126 | 3.3x |
| 82 | Poisoning | $2,116 | $6,785 | 3.2x |
| 83 | Dengue Fever | $5,207 | $15,834 | 3.0x |
| 84 | Bowel Obstruction | $12,474 | $35,982 | 2.9x |
| 85 | Blood Clot in the Leg | $6,456 | $18,194 | 2.8x |
| 86 | Bone or Joint Problems | $28,848 | $78,910 | 2.7x |
| 87 | Kidney Stones | $7,155 | $18,514 | 2.6x |
| 88 | Psychiatric Care | $5,363 | $13,009 | 2.4x |
| 89 | Brain Surgery | $26,995 | $61,649 | 2.3x |
| 90 | Skin Cancer | $4,473 | $8,755 | 2.0x |
| 91 | Serious Accident Injuries | $5,551 | $9,689 | 1.7x |
| 92 | Blood Clot in the Lungs | $15,554 | $24,584 | 1.6x |
| 93 | Bleeding Ulcer | $7,395 | $7,920 | 1.1x |
| 94 | Poor Circulation | $24,820 | $25,178 | 1.0x |
| 95 | Head Injury | $24,561 | $14,695 | 0.6x |
| 96 | Hernia | $60,973 | $30,318 | 0.5x |
| 97 | Heart Valve Replacement | $46,215 | $19,927 | 0.4x |
| 98 | Premature Birth | $105,916 | $20,068 | 0.2x |
Key takeaways
- The average cost gap between Private and Ward C is 6.3x, with a median of 5.2x across 98 conditions.
- Some conditions like pancreatitis have gaps over 21x, meaning a bill that costs $3,314 in Ward C could reach $70,796 in a Private ward.
- MediShield Life only covers subsidised wards (up to Ward B2 level). If you stay in a Private ward without an Integrated Shield Plan, you pay the full difference out of pocket.
- An Integrated Shield Plan (ISP) bridges the gap. Around 68% of Singapore residents have one, but coverage levels vary. Check whether your plan covers Private or only B1.
Frequently asked questions
Ward C is the most subsidised ward class in Singapore public hospitals. You share a room with 8–9 other patients and receive government subsidies of up to 80%. The costs shown on SeeWhatIf are Ward C costs after subsidies for Singapore Citizens.
On average, a Private ward costs 6.3x more than Ward C across 98 medical conditions. The gap ranges from 0.2x to 21.4x depending on the condition. Conditions requiring longer stays or specialist procedures tend to have larger gaps.
MediShield Life only covers stays up to Ward B2 (subsidised) level. If you choose a Private or B1 ward, MediShield Life will only pay up to the B2 equivalent. You need an Integrated Shield Plan (ISP) to cover the higher ward class bills. Around 68% of Singapore residents have an ISP.
Singapore public hospitals have four ward classes: Ward C (8–9 beds, highest subsidy), Ward B2 (6 beds, moderate subsidy), Ward B1 (4 beds, minimal subsidy), and Private/A (single or twin room, no subsidy). Each step up gives you more privacy and comfort but less government subsidy. Private hospitals only offer private ward equivalents.